Serving as the foundation to our PG series of gauges, this general purpose, full-feature gauge is designed for accurate indoor pressure measurements.
With Tare, Peak Hold, and whole list of other functions, the Series PG5 General Purpose Pressure Gauge is a powerful gauge for indoor use.
Functionality
The Series PG5 General Purpose Digital Pressure Gauge is the foundation to our PG series of gauges, so we went to the experts for inspiration: our customers. We added all the main features that they asked us, such as tare, peak hold, max/min, and more.
Accuracy
Pressure gauges have been notoriously inaccurate for ages. Whether it’s viewing angle, lack of resolution, vibration, drift, or whatever, the series PG5 eliminates or seriously reduces inaccuracies for a measurement you can trust.
Ease-of-Use
Making the gauge programmable was a big undertaking, and we didn’t want to add complexities. The entire menu system can be navigated quickly with the use of only three buttons.
All common model configurations can be purchased online, click the model number link below. Refer to Model Number Configurator on the datasheet for a full list of configuration options.
Model Number | Model Description |
---|---|
PG5-15.00-PSIA-F0-L0-E0-P0-N0 | 0-15 PSI, absolute pressure reference, 9V battery, no output, 1/4" NPTM bottom process connection |
PG5-15.00-PSIG-F0-L0-E0-P0-N0 | 0-15 PSI, gauge pressure reference, 9V battery, no output, 1/4" NPTM bottom process connection |
PG5-30.00-PSIG-F0-L0-E0-P0-N0 | 0-30 PSI, gauge pressure reference, 9V battery, no output, 1/4" NPTM bottom process connection |
PG5-50.00-PSIG-F0-L0-E0-P0-N0 | 0-50 PSI, gauge pressure reference, 9V battery, no output, 1/4" NPTM bottom process connection |
PG5-100.00-PSIG-F0-L0-E0-P0-N0 | 0-100 PSI, gauge pressure reference, 9V battery, no output, 1/4" NPTM bottom process connection |
PG5-200.0-PSIG-F0-L0-E0-P0-N0 | 0-200 PSI, gauge pressure reference, 9V battery, no output, 1/4" NPTM bottom process connection |
PG5-300.0-PSIG-F0-L0-E0-P0-N0 | 0-300 PSI, gauge pressure reference, 9V battery, no output, 1/4" NPTM bottom process connection |
PG5-500.0-PSIG-F0-L0-E0-P0-N0 | 0-500 PSI, gauge pressure reference, 9V battery, no output, 1/4" NPTM bottom process connection |
PG5-1000-PSIS-F0-L0-E0-P0-N0 | 0-1,000 PSI, sealed gauge pressure reference, 9V battery, no output, 1/4" NPTM bottom process connection |
PG5-5000-PSIS-F0-L0-E0-P0-N0 | 0-5,000 PSI, sealed gauge pressure reference, 9V battery, no output, 1/4" NPTM bottom process connection |
PG5-10000-PSIS-F0-L0-E0-P0-N0 | 0-10,000 PSI, sealed gauge pressure reference, 9V battery, no output, 1/4" NPTM bottom process connection |
Pressure Range
Up to 10,000 psi
Accuracy
± 0.25% of full scale
NIST up to ± 0.1% available in select ranges
Housing
Injection molded EMI-X® PDX-W-88341
Wetted-materials
15-5 SS
316L SS
External Power
9-28 VDC
Batteries
Standard 9V
Operating Temperature
0 to 160° F
Outputs
4-20mA
0-2 VDC
0-5 VDC
Internet Connectivity
with RST-5003